Manufacturer Type
Commercial
Links
Originator of the Polly locomotive kits.
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 4-4-0 | 7¼" | ||||||
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 2-4-0 | 7¼" | ||||||
- | 7¼" | |||||||
16 BRUNEL (?8 GOOCH) | 4-4-0 | 7¼" | ||||||
30096 (1286) (94) | 7¼" | |||||||
5 LINDA | 2-4-0 | 7¼" | ||||||
735 | 7¼" | |||||||
8 GOOCH | 4-4-0 | 7¼" | ||||||
92203 BLACK PRINCE | BR 9F | 2-10-0 | ||||||
BODFARI | 7¼" | |||||||
DINBYCH | 7¼" | |||||||
DOLGOCH | 7¼" | |||||||
LLANRHAEDR | 7¼" | |||||||
LLANRWST | 7¼" | |||||||
RHUDDLAN | 7¼" | |||||||
RUTHIN | 7¼" | |||||||
6229 DUCHESS OF HAMILTON | ||||||||
70000 BRITANNIA (Duke of Benfleet) | 4-6-2 | 7¼" | ||||||
8 GOOCH | 4-4-0 | 7¼" | ||||||
8 GOOCH | 4-4-0 | 7¼" | ||||||
GEORGE WASHINGTON | 4-4-0 | 7¼" | ||||||
MAID OF BENFLEET | 4-4-2 | 7¼" | ||||||
No 1 | 7¼" | |||||||
No 4 | 0-6-0 | 7¼" | ||||||
TARPOTS | 4-4-0 | 7¼" | ||||||
VULCAN | 2-6-0 | 7¼" |
Manufacturer Code
Clarke JGS