Full Name
Milner Engineering Chester Ltd
Manufacturer Type
Commercial
Milner Engineering, Higher Kinnerton, Flintshire
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
(PRINCE OF WALES) | 7¼" | |||||||
402 SHOSHONE | 2-8-0 | 7¼" | ||||||
407 OLD RUBE | 2-8-0 | 7¼" | ||||||
407 OLD RUBE | 2-8-0 | 7¼" | ||||||
5318 Esther | 4-6-0 | 7¼" | ||||||
5901 MOUNT KENYA 17058ft | 4-8-2 | 7¼" | ||||||
ANGELA M (LADY PATRICIA) | 7¼" | |||||||
E759 YEO (pl. MW 1361/1897) | 2-6-2 | 7¼" | ||||||
No 1 CONFIDENCE (NATALIA) | 0-4-0 | 7¼" | ||||||
TAW | 2-6-2 | 7¼" | ||||||
KATIE LYNN | 7¼" | |||||||
LITTLE NELL | 7¼" |
Manufacturer Code
Milner Eng