Full Name
Roger Marsh
Manufacturer Type
Commercial
Creator of the Tinkerbell miniature narrow gauge locomotive class.
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
- | 7¼" | |||||||
1 SIR ROBERT | 0-4-4 | 7¼" | ||||||
2 SUSAN JANE | 0-4-2 | 7¼" | ||||||
4 THOMAS II | Thomas 2 | 0-4-2 | 7¼" | |||||
6 GURKHA | 0-4-2 | 7¼" | ||||||
ADAM (UNCLE JOHN) | 0-4-2 | 7¼" | ||||||
DOLBADARN | 7¼" | |||||||
EMILY | 7¼" | |||||||
JACKIE | 7¼" | |||||||
LADY OF THE ISLES | 2-6-4 | 10¼" | ||||||
LITTLE FORNAX | 7¼" | |||||||
NG 104 LETABA (COLOSSUS) | 4-4-0 | 7¼" | ||||||
NG 104 ZEBEDELIA | 4-4-0 | 7¼" | ||||||
OLWEN | 7¼" | |||||||
JOANNA | 0-6-0 | 7¼" | ||||||
PENRHYN | 7¼" | |||||||
3 TALOS | Tinkerbell | 0-4-2 | 7¼" |
Manufacturer Code
Marsh R