Full Name
Carland Engineering Ltd
Manufacturer Type
Commercial
Carland Engineering Ltd, Harold Wood, Essex
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
- | 4-6-0 | 10¼" | ||||||
- | 4-6-0 | 10¼" | ||||||
1947 | 4-6-0 | 10¼" | ||||||
4472 FLYING SCOTSMAN | 4-6-2 | 10¼" | ||||||
6100 (55xx ROLAND GEORGE) | 4-6-0 | 10¼" | ||||||
6100 ROYAL SCOT | 4-6-0 | 10¼" | ||||||
PRINCE CHARLES | 4-6-0 | 10¼" | ||||||
6100 ROYAL SCOT | L.M.S.R.Royal Scot | 4-6-0 | 15" |
Manufacturer Code
Carland