Full Name
Maxitrak Ltd
Manufacturer Type
Commercial
Maxitrak/MES, 10 Larkstore Park, Lodge Road, Staplehurst, Kent
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
- | 0-4-2 | 7¼" | ||||||
- | De Winton 1879 | 0-4-0 | 7¼" | |||||
- (black) | 0-6-0 | 7¼" | ||||||
0-4-2T | 0-4-2 | |||||||
1 CHRISTOPHER | 7¼" | |||||||
12 | 0-4-2 | |||||||
2 | 2-6-2 | 7¼" | ||||||
2 | 2-4-0 | 7¼" | ||||||
99 1098 | 0-4-2 | 7¼" | ||||||
99 725 | 0-4-2 | 7¼" | ||||||
ARCHIE | 0-4-2 | 7¼" | ||||||
ARTHUR (THOMAS) | 0-4-2 | 7¼" | ||||||
CHRISTINE MARY | 0-4-2 | 7¼" | ||||||
CPSCR 2 LI'L JO | 2-4-0 | 7¼" | ||||||
CUTIE | 0-4-2 | 7¼" | ||||||
FYLDE | 0-4-2 | 7¼" | ||||||
KATE (pl..OK 10299/27) | 0-4-2 | 7¼" | ||||||
KATHRYN | 0-4-2 | 7¼" | ||||||
KITTY | 0-4-2 | 7¼" | ||||||
LILLIAN | 0-4-2 | 7¼" | ||||||
LUCY - SRRL 8 | 2-4-4 | 7¼" | ||||||
OLD BALDY | 7¼" | |||||||
OPAL | 0-4-2 | 7¼" | ||||||
OPAL | Opal | 0-4-2 | 7¼" | |||||
OPAL | 0-4-2 | 7¼" | ||||||
PEARL | 0-4-2 | 7¼" | ||||||
PEARL | 0-4-2 | 7¼" | ||||||
PEARL | 0-4-2 | 7¼" | ||||||
PEARL | 0-4-2 | 7¼" | ||||||
PEARL | 0-4-2 | 7¼" | ||||||
PEARL | 0-4-2 | 7¼" | ||||||
PEARL | Maxitrak Pearl | 0-4-2 | 7¼" | |||||
PHANTOM | 2-4-0 | 7¼" | ||||||
SPIRIT OF '76 | 0-4-2 | 7¼" | ||||||
TIGGER | 0-4-2 | 7¼" | ||||||
PEARL | Maxitrak Pearl | 0-4-2 | 7¼" | |||||
Durnovaria | Opal | 0-4-2 | 7¼" | |||||
- | 7¼" | |||||||
A 335 | 0-6-0 | 7¼" | ||||||
Brighton & Saco River RR 8 | 2-4-4 | 7¼" | ||||||
LIZZIE | 0-4-2 | 7¼" | ||||||
PEARL | 0-4-2 | 7¼" |
Manufacturer Code
Maxitrak