Full Name
Louis Shaw, Ilkeston
Manufacturer Type
Private individual
Pioneer of the Seven and a Quarter Inch Gauge
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
(4472 FLYING SCOTSMAN) | LNER A3 | 4-6-2 | 7¼" | |||||
- | 7¼" | |||||||
- | 7¼" | |||||||
- | 7¼" | |||||||
1947 Eureka (6200 Coronation) | 4-6-2 | 7¼" | ||||||
67345 R D Lawrie | 7¼" | |||||||
L&NER 4-6-2 4471 | 4-6-2 | 7¼" | ||||||
LNER 1142 | 7¼" | |||||||
(4472/2402 Lorna Doone/ | ||||||||
- | 4-4-0 | 7¼" | ||||||
- | 7¼" | |||||||
1933 (1936) | 7¼" | |||||||
LNER PACIFIC | 4-6-2 | 7¼" |
Manufacturer Code
Shaw L