Full Name
A.E. Newbery
Manufacturer Type
Commercial
Worked in partnership with David Curwen as Curwen and Newbery from 1951 to 1966.
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
- | 4-6-0 | 7¼" | ||||||
- | 4-6-0 | 7¼" | ||||||
1028 COUNTY OF WARWICK | 4-6-0 | 7¼" | ||||||
3802 | 2-8-0 | 7¼" | ||||||
5517 | 2-6-2 | 7¼" | ||||||
6026 KING JOHN | 4-6-0 | 7¼" | ||||||
3834 | 2-8-0 | 7¼" | ||||||
6343 | 7¼" | |||||||
4202 | 2-8-0 | 7¼" | ||||||
4706 | 2-8-0 | 7¼" | ||||||
6868 PENRHOS GRANGE | 4-6-0 | 7¼" | ||||||
3850 (3864) | 2-8-0 | 7¼" | ||||||
16 BRUNEL | 4-4-0 | 7¼" | ||||||
1004 COUNTY OF SOMERSET | 4-6-0 | 7¼" | ||||||
4701 | 2-8-0 | 7¼" |
Manufacturer Code
Newbery A