Full Name
Moors Valley Railway
Manufacturer Type
Commercial
Moors Valley Railway, Horton Road, Ashley Heath, Ringwood, Dorset
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
11 ZEUS | 2-6-2 | 7¼" | ||||||
12 PIONEER | 4-6-2 | 7¼" | ||||||
15 WILLIAM RUFUS | 2-4-0 | 7¼" | ||||||
22 | 2-4-4 | 7¼" | ||||||
9 JASON | Tinkerbell | 2-4-4 | 7¼" | |||||
JUPITER | 2-4-0 | 7¼" | ||||||
JUPITER | 2-4-0 | |||||||
MERLIN (STEAMY DREAM) | Tinkerbell | 0-4-2 | 7¼" | |||||
10 OFFA | 2-6-2 | 7¼" | ||||||
13 TINY TIM | 7¼" | |||||||
HORTON | 2-4-0 | 7¼" | ||||||
JACK | 2-4-0 | 7¼" | ||||||
FREDERICK | Tinkerbell | 0-4-2 | 7¼" |
Manufacturer Code
MVR