Full Name
K E Wilson
Manufacturer Type
Commercial
K E Wilson, Wolverhampton
Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
---|---|---|---|---|---|---|---|---|
(ALLAN A) | 7¼" | |||||||
1366 | 0-6-0 | 7¼" | ||||||
1366 | GWR 1366 | 0-6-0 | 7¼" | |||||
1367 | 0-6-0 | 7¼" | ||||||
1370 (1366) | 0-6-0 | 7¼" | ||||||
255 | 0-6-0 | 7¼" | ||||||
2562 (2301) | 0-6-0 | 7¼" | ||||||
2986 ROBIN HOOD | 4-6-0 | 7¼" | ||||||
3154 (3153) | 2-6-2 | 7¼" | ||||||
3156 | 2-6-2 | 7¼" | ||||||
3157 | 2-6-2 | 7¼" | ||||||
3407 MADRAS | 4-4-0 | 7¼" | ||||||
4082 WINDSOR CASTLE | 4-6-0 | 7¼" | ||||||
4127 LADYSMITH | 4-4-0 | 7¼" | ||||||
6027 King Charles III | 4-6-0 | 7¼" | ||||||
6028 KING GEORGE VI | GWR 6000 "King" | 4-6-0 | 7¼" | |||||
6170 | 2-6-2 | 7¼" | ||||||
6309 | 7¼" | |||||||
JASMINE pl.Twyford Lt Rly 2/99 | 7¼" | |||||||
PERCY | 7¼" | |||||||
- | 7¼" | |||||||
1366 | 0-6-0 | 7¼" | ||||||
1366 | 0-6-0 | 7¼" | ||||||
1366 | 0-6-0 | 7¼" | ||||||
1366 | 0-6-0 | 7¼" | ||||||
1368 | 0-6-0 | 7¼" | ||||||
2923 SAINT GEORGE | 4-6-0 | 7¼" | ||||||
3150 | 2-6-2 | 7¼" | ||||||
3151 | 2-6-2 | 7¼" | ||||||
3153 or 3155 (3154) | 2-6-2 | 7¼" | ||||||
4700 | 2-8-0 | 7¼" | ||||||
5070 SIR DANIEL GOOCH | 4-6-0 | 7¼" | ||||||
6000 KING GEORGE V | 4-6-0 | 7¼" | ||||||
6000 KING GEORGE V | 4-6-0 | 7¼" | ||||||
6027 KING RICHARD I | 4-6-0 | 7¼" | ||||||
6029 KING EDWARD VIII | 4-6-0 | 7¼" | ||||||
6128 (6110) | 2-6-2 | 7¼" | ||||||
7007 GREAT WESTERN | 4-6-0 | 7¼" | ||||||
VICTORIA | 7¼" | |||||||
4701 | GWR 4700 | 2-8-0 | 7¼" | |||||
4701 | GWR 4700 | 2-8-0 | 7¼" |
Manufacturer Code
Wilson KE